Publications
Citations: 370+ | h-index: 12
Submitted
20. A. Suvorov, C. Dehman*, J.A. Pons , Late-blooming magnetars: awakening as ultra-long period objects after a dormant cooling epoch, Submitted for publication (equal contributions by first two authors; CA: C. Dehman), 2025. PDF | arXiv | DOI
Published
19. C. Dehman, J.A. Pons , Magnetar field dynamics shaped by chiral anomalies and helicity, PRR, in press, 2025. PDF | arXiv | DOI
18. A. Suvorov, C. Dehman, J.A. Pons , Revealing the nature of ultra-long period objects with space-based gravitational-wave interferometers, ApJ, in press, 2025. PDF | arXiv | DOI
17. C. Dehman, A. Brandenburg , Reality of inverse cascading in neutron star crusts, A&A 694, A39, 2025. PDF | arXiv | DOI
16. S. Ascenzi, D. Viganò, C. Dehman, J.A. Pons, N. Rea, R. Perna , 3D code for MAgneto–Thermal evolution in Isolated Neutron Stars, MATINS: thermal evolution and light curves, MNRAS 533, 201, 2024. PDF | arXiv | DOI
15. C. Dehman, M. Centelles, X. Viñas , Impact of Hot Inner Crust on Compact Stars at Finite Temperature, A&A 687, A236, 2024. PDF | arXiv | DOI
14. A. Marino*, C. Dehman*, K. Kovlakas*, N. Rea* et al. , Constraints on the dense matter equation of state from young and cold isolated neutron stars, Nature Astronomy 8, 1020–1030 (these authors contributed equally to this work), 2024. PDF | arXiv | DOI
13. J. Urbàn, P. Stefanou, C. Dehman, J.A. Pons , Modelling force-free neutron star magnetospheres using physics-informed neural networks, MNRAS 524, 32, 2023. PDF | arXiv | DOI
12. C. Dehman, D. Viganò, S. Ascenzi, J.A. Pons, N. Rea , 3D evolution of neutron star magnetic fields from a realistic core-collapse turbulent topology, MNRAS 523, 5198, 2023. PDF | arXiv | DOI
11. C. Dehman, J.A. Pons, D. Viganò, N. Rea , How bright can old magnetars be? Assessing the impact of magnetized envelopes and field topology on neutron star cooling, MNRAS Letters 520, L42, 2023. PDF | arXiv | DOI
10. A.Y. Ibrahim, A. Borghese, N. Rea et al. , Deep X-ray and radio observations of the first outburst of the young magnetar Swift J1818.0−1607, ApJ 943, 20, 2023. PDF | arXiv | DOI
9. C. Dehman, D. Viganò, J.A. Pons, N. Rea , 3D code for MAgneto–Thermal evolution in Isolated Neutron Stars, MATINS: the magnetic field formalism, MNRAS 518, 1222, 2022. PDF | arXiv | DOI
8. N. Rea, F. Coti Zelati, C. Dehman et al. , Constraining the nature of the 18 min periodic radio transient GLEAM-X J162759.5−523504.3 via multi-wavelength observations and magneto-thermal simulations, ApJ 940, 72, 2022. PDF | arXiv | DOI
7. F. Anzuini, A. Melatos, C. Dehman et al. , Thermal luminosity degeneracy of magnetized neutron stars with and without hyperon cores, MNRAS 515, 3014, 2022. PDF | arXiv | DOI
6. F. Anzuini, A. Melatos, C. Dehman et al. , Fast cooling and internal heating in hyperon stars, MNRAS 509, 2609, 2022. PDF | arXiv | DOI
5. D. Viganò, A. Garcia-Garcia, J.A. Pons, C. Dehman et al. , Magneto-thermal evolution of neutron stars with coupled Ohmic, Hall and ambipolar effects via accurate finite-volume simulations, Comput. Phys. Commun. 265, 108001, 2021. PDF | arXiv | DOI
4. A.M. Stefanini, G. Montagnoli, M. D’Andrea, M. Giacomin, C. Dehman et al. , New insights into sub-barrier fusion of ²⁸Si + ¹⁰⁰Mo, J. Phys. G 48 055101, 2021. PDF | DOI
3. F. Coti Zelati, A. Borghese, G.L. Israel et al. , The new magnetar SGR J1830–0645 in outburst, ApJL 907 L34, 2021. PDF | arXiv | DOI
2. C. Dehman, D. Viganò, N. Rea et al. , On the rate of crustal failures in young magnetars, ApJL 902 L32, 2020. PDF | arXiv | DOI
1. P. Esposito, N. Rea, A. Borghese et al. , A very young radio-loud magnetar, ApJL 896 L30, 2020. PDF | arXiv | DOI
PhD Thesis
Clara Dehman , Unveiling the Physics of Neutron Stars: A 3D expedition into MAgneto-Thermal evolution in Isolated Neutron Stars with MATINS, PhD Thesis, Universitat Autònoma de Barcelona, 2024. PDF | arXiv | DOI